<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAP Blog</title>
	<atom:link href="http://sapjobsite.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sapjobsite.com/blog</link>
	<description>A blog on SAP</description>
	<lastBuildDate>Fri, 18 May 2012 12:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SAP Business ByDesign: Software Development Kit</title>
		<link>http://sapjobsite.com/blog/2012/05/sap-business-bydesign-software-development-kit/</link>
		<comments>http://sapjobsite.com/blog/2012/05/sap-business-bydesign-software-development-kit/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:29:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SAP Videos]]></category>
		<category><![CDATA[+technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[ondemand]]></category>
		<category><![CDATA[Rainer Zinow]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP AG]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software tutorial]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://sapjobsite.com/blog/2012/05/sap-business-bydesign-software-development-kit/</guid>
		<description><![CDATA[Rainer Zinow, Senior Vice President of OnDemand Solutions, SAP speaks on the utilization of the Software Development Kit within SAP Business ByDesign. Even moreover, Rainer addresses how to create custom business applications through the state of the art script language environment.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RP1-rwMyaG0?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RP1-rwMyaG0?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Rainer Zinow, Senior Vice President of OnDemand Solutions, SAP speaks on the utilization of the Software Development Kit within SAP Business ByDesign. Even moreover, Rainer addresses how to create custom business applications through the state of the art script language environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://sapjobsite.com/blog/2012/05/sap-business-bydesign-software-development-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integration von Salesforce Chatter und SAP mit iBOLT von Magic Software DEMO</title>
		<link>http://sapjobsite.com/blog/2012/05/integration-von-salesforce-chatter-und-sap-mit-ibolt-von-magic-software-demo/</link>
		<comments>http://sapjobsite.com/blog/2012/05/integration-von-salesforce-chatter-und-sap-mit-ibolt-von-magic-software-demo/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:29:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SAP Videos]]></category>
		<category><![CDATA[chatter]]></category>
		<category><![CDATA[Computer software]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[ibolt]]></category>
		<category><![CDATA[magic software]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[SAP AG]]></category>
		<category><![CDATA[software tutorial]]></category>

		<guid isPermaLink="false">http://sapjobsite.com/blog/2012/05/integration-von-salesforce-chatter-und-sap-mit-ibolt-von-magic-software-demo/</guid>
		<description><![CDATA[Lernen Sie in weniger als 10 Min wie Sie mit der Integrationsplattform iBOLT eine Verbindung zwischen SAP und Chatter herstellen, die die Verkaufskraft von Salesforce steigert!]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LGygV7U6a-I?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LGygV7U6a-I?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Lernen Sie in weniger als 10 Min wie Sie mit der Integrationsplattform iBOLT eine Verbindung zwischen SAP und Chatter herstellen, die die Verkaufskraft von Salesforce steigert!</p>
]]></content:encoded>
			<wfw:commentRss>http://sapjobsite.com/blog/2012/05/integration-von-salesforce-chatter-und-sap-mit-ibolt-von-magic-software-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008-10-08 CERIAS &#8211; Measuring the Attack Surfaces of Enterprise Software Systems</title>
		<link>http://sapjobsite.com/blog/2012/05/2008-10-08-cerias-measuring-the-attack-surfaces-of-enterprise-software-systems/</link>
		<comments>http://sapjobsite.com/blog/2012/05/2008-10-08-cerias-measuring-the-attack-surfaces-of-enterprise-software-systems/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:33:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SAP Videos]]></category>
		<category><![CDATA[CERIAS]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Purdue]]></category>

		<guid isPermaLink="false">http://sapjobsite.com/blog/2012/05/2008-10-08-cerias-measuring-the-attack-surfaces-of-enterprise-software-systems/</guid>
		<description><![CDATA[Recorded: 10/08/2008 CERIAS Security Seminar at Purdue University Measuring the Attack Surfaces of Enterprise Software Systems Yuecel Karabulut, Senior Research Scientist, SAP Research Software vendors have traditionally focused on improving code quality forimproving software security and quality. The code quality improvement effort aims toward reducing the number of design and coding errors in software. In [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sd3rP_6oa74?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sd3rP_6oa74?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Recorded: 10/08/2008 CERIAS Security Seminar at Purdue University Measuring the Attack Surfaces of Enterprise Software Systems Yuecel Karabulut, Senior Research Scientist, SAP Research Software vendors have traditionally focused on improving code quality forimproving software security and quality. The code quality improvement effort aims toward reducing the number of design and coding errors in software. In principle, we can use formal correctness proof techniques to identify and remove all errors in software with respect to a given specification and hence remove all its vulnerabilities. In practice, however, building large and complex software devoid of errors, and hence security vulnerabilities, remains a very difficult task. Software vendors can minimize the risk associated with the exploitation of future vulnerabilities. One way to minimize the risk is by reducing the attack surfaces of their software. A smaller attack surface makes the exploitation of the vulnerabilities harder and lowers the damage of exploitation, and hence mitigates the security risk. We believe that a complete risk mitigation strategy requires a combination of code quality efforts and attack surface measurement. SAP and CMU collaborated to develop a new attack surface measurement method for measuring the attack surfaces of SAP software systems implemented in Java. We implemented a tool and demonstrated the feasibility of our approach by measuring the attack surface of an SAP software system. In <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://sapjobsite.com/blog/2012/05/2008-10-08-cerias-measuring-the-attack-surfaces-of-enterprise-software-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP StreamWork Tutorial &#8211; Email Extension</title>
		<link>http://sapjobsite.com/blog/2012/05/sap-streamwork-tutorial-email-extension/</link>
		<comments>http://sapjobsite.com/blog/2012/05/sap-streamwork-tutorial-email-extension/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:31:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SAP Videos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[streamwork]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://sapjobsite.com/blog/2012/05/sap-streamwork-tutorial-email-extension/</guid>
		<description><![CDATA[Shows you how to use the email extension in StreamWork.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FFDg17FnMgE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FFDg17FnMgE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Shows you how to use the email extension in StreamWork.</p>
]]></content:encoded>
			<wfw:commentRss>http://sapjobsite.com/blog/2012/05/sap-streamwork-tutorial-email-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP TV: Win a Breeze with SAP BusinessObjects</title>
		<link>http://sapjobsite.com/blog/2012/05/sap-tv-win-a-breeze-with-sap-businessobjects/</link>
		<comments>http://sapjobsite.com/blog/2012/05/sap-tv-win-a-breeze-with-sap-businessobjects/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:29:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SAP Videos]]></category>
		<category><![CDATA[505]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[saptv]]></category>
		<category><![CDATA[schwarz]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://sapjobsite.com/blog/2012/05/sap-tv-win-a-breeze-with-sap-businessobjects/</guid>
		<description><![CDATA[Business Intelligence software and sailing &#8211; two worlds apart? Not at the SAP 505 world championship. For the first time ever, SAP is contributing solutions from the SAP BusinessObjects portfolio to support sailors. An exciting demonstration of the similarities of business and sailing.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/533LftsQxDo?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/533LftsQxDo?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Business Intelligence software and sailing &#8211; two worlds apart? Not at the SAP 505 world championship. For the first time ever, SAP is contributing solutions from the SAP BusinessObjects portfolio to support sailors. An exciting demonstration of the similarities of business and sailing.</p>
]]></content:encoded>
			<wfw:commentRss>http://sapjobsite.com/blog/2012/05/sap-tv-win-a-breeze-with-sap-businessobjects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP StreamWork Tutorial &#8211; Adding Action Items</title>
		<link>http://sapjobsite.com/blog/2012/05/sap-streamwork-tutorial-adding-action-items/</link>
		<comments>http://sapjobsite.com/blog/2012/05/sap-streamwork-tutorial-adding-action-items/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:48:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SAP Videos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[streamwork]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://sapjobsite.com/blog/2012/05/sap-streamwork-tutorial-adding-action-items/</guid>
		<description><![CDATA[Shows you how to use Action Items within a StreamWork activity.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/U50RbSgE4tY?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/U50RbSgE4tY?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Shows you how to use Action Items within a StreamWork activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://sapjobsite.com/blog/2012/05/sap-streamwork-tutorial-adding-action-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP System &amp; Object Monitoring: Salt SAP Change Intelligence Software: Watch Bot application</title>
		<link>http://sapjobsite.com/blog/2012/05/sap-system-object-monitoring-salt-sap-change-intelligence-software-watch-bot-application/</link>
		<comments>http://sapjobsite.com/blog/2012/05/sap-system-object-monitoring-salt-sap-change-intelligence-software-watch-bot-application/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:29:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SAP Videos]]></category>
		<category><![CDATA[DDIC]]></category>
		<category><![CDATA[Revelation Software Concepts]]></category>
		<category><![CDATA[RSC]]></category>
		<category><![CDATA[Salt apps for SAP]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP GUI]]></category>
		<category><![CDATA[SAP netweaver]]></category>
		<category><![CDATA[System Monitoring]]></category>
		<category><![CDATA[Watch Bot]]></category>
		<category><![CDATA[watchbot]]></category>

		<guid isPermaLink="false">http://sapjobsite.com/blog/2012/05/sap-system-object-monitoring-salt-sap-change-intelligence-software-watch-bot-application/</guid>
		<description><![CDATA[THIS VIDEO IS OUTDATED. WATCH THE LATEST VIDEO HERE: youtu.be ======================================================== SALT IS NO LONGER FREE FOR LIFE. YOU CAN TRIAL IT FOR FREE FOR 90 DAYS. ======================================================== A quick look at the new Salt Watch Bot app. Watch Bot alerts you when SAP system events (up/down, restore, copy) or custom versionable object changes (by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NN2Hho5jbNo?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NN2Hho5jbNo?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>THIS VIDEO IS OUTDATED. WATCH THE LATEST VIDEO HERE: youtu.be ======================================================== SALT IS NO LONGER FREE FOR LIFE. YOU CAN TRIAL IT FOR FREE FOR 90 DAYS. ======================================================== A quick look at the new Salt Watch Bot app. Watch Bot alerts you when SAP system events (up/down, restore, copy) or custom versionable object changes (by system, development class/package, type, name or author) occur which you are interested in. Salt installs in a couple of hours and is free to trial on your own SAP systems for 90 days. To learn more about Salt: www.saltapps.com</p>
]]></content:encoded>
			<wfw:commentRss>http://sapjobsite.com/blog/2012/05/sap-system-object-monitoring-salt-sap-change-intelligence-software-watch-bot-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapidly Search Your ABAP Source Code with Code Ferret (Salt SAP Change Intelligence Software)</title>
		<link>http://sapjobsite.com/blog/2012/05/rapidly-search-your-abap-source-code-with-code-ferret-salt-sap-change-intelligence-software/</link>
		<comments>http://sapjobsite.com/blog/2012/05/rapidly-search-your-abap-source-code-with-code-ferret-salt-sap-change-intelligence-software/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:29:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SAP Videos]]></category>
		<category><![CDATA[ABAP]]></category>
		<category><![CDATA[ABAP Search]]></category>
		<category><![CDATA[ABAP Source Code]]></category>
		<category><![CDATA[Code Ferret]]></category>
		<category><![CDATA[RPR_ABAP_SOURCE_SCAN]]></category>
		<category><![CDATA[RSRSCAN1]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[Salt Apps]]></category>
		<category><![CDATA[Salt apps for SAP]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP Custom Code Search]]></category>
		<category><![CDATA[SCAN ABAP]]></category>

		<guid isPermaLink="false">http://sapjobsite.com/blog/2012/05/rapidly-search-your-abap-source-code-with-code-ferret-salt-sap-change-intelligence-software/</guid>
		<description><![CDATA[THIS VIDEO IS OUTDATED. WATCH THE LATEST VIDEO HERE: youtu.be ======================================================== SALT IS NO LONGER FREE FOR LIFE. YOU CAN TRIAL IT FOR FREE FOR 90 DAYS. ======================================================== Code Ferret provides rapid, &#8220;Google-like&#8221; searching of the ABAP source code across all your SAP systems using the latest indexing and fast search technology. Enter your search [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sYbdjrIVeeU?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sYbdjrIVeeU?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>THIS VIDEO IS OUTDATED. WATCH THE LATEST VIDEO HERE: youtu.be ======================================================== SALT IS NO LONGER FREE FOR LIFE. YOU CAN TRIAL IT FOR FREE FOR 90 DAYS. ======================================================== Code Ferret provides rapid, &#8220;Google-like&#8221; searching of the ABAP source code across all your SAP systems using the latest indexing and fast search technology. Enter your search with wild cards and various other advanced search options and get ranked list output. To learn more about Salt: www.saltapps.com</p>
]]></content:encoded>
			<wfw:commentRss>http://sapjobsite.com/blog/2012/05/rapidly-search-your-abap-source-code-with-code-ferret-salt-sap-change-intelligence-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Whiteboard &#8212; SAP for Public Sector</title>
		<link>http://sapjobsite.com/blog/2012/05/industry-whiteboard-sap-for-public-sector/</link>
		<comments>http://sapjobsite.com/blog/2012/05/industry-whiteboard-sap-for-public-sector/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:35:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SAP Videos]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[taxpayer]]></category>

		<guid isPermaLink="false">http://sapjobsite.com/blog/2012/05/industry-whiteboard-sap-for-public-sector/</guid>
		<description><![CDATA[Start your free value assessment at valuemanagement.sap.com Learn more by visiting http Contact SAP, or one of our partners at www.sap.com This short video provides a high level summary of SAP&#8217;s value proposition and solutions for the Public Sector Industry &#8212; covering applications, analytics, mobile, cloud, database &#038; technology categories.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/d3fuJtkk5bg?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/d3fuJtkk5bg?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Start your free value assessment at valuemanagement.sap.com Learn more by visiting http Contact SAP, or one of our partners at www.sap.com This short video provides a high level summary of SAP&#8217;s value proposition and solutions for the Public Sector Industry &#8212; covering applications, analytics, mobile, cloud, database &#038; technology categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://sapjobsite.com/blog/2012/05/industry-whiteboard-sap-for-public-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Run Like Never Before</title>
		<link>http://sapjobsite.com/blog/2012/05/sap-run-like-never-before/</link>
		<comments>http://sapjobsite.com/blog/2012/05/sap-run-like-never-before/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:34:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SAP Videos]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Best Businesses]]></category>
		<category><![CDATA[Best Run]]></category>
		<category><![CDATA[Best Run Business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Everything I Want]]></category>
		<category><![CDATA[HANA]]></category>
		<category><![CDATA[in-memory computing]]></category>
		<category><![CDATA[Invisible Teeth]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[run better]]></category>
		<category><![CDATA[Run Like Never Before]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP HANA]]></category>
		<category><![CDATA[SAP run]]></category>
		<category><![CDATA[SAP run better]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://sapjobsite.com/blog/2012/05/sap-run-like-never-before/</guid>
		<description><![CDATA[www.sap.com Whatever your business vision is, SAP can help you make it real. From cloud and high-speed analytics technologies to mobile and in-memory computing solutions, SAP can help you run like never before.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fqYabQ88UJc?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fqYabQ88UJc?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.sap.com Whatever your business vision is, SAP can help you make it real. From cloud and high-speed analytics technologies to mobile and in-memory computing solutions, SAP can help you run like never before.</p>
]]></content:encoded>
			<wfw:commentRss>http://sapjobsite.com/blog/2012/05/sap-run-like-never-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

